Yes, you can model the PH&D in HO scale. There are lots of models available commercially, both painted for the PH&D, as well as all of the other cars handled by the railroad. Because of the popularity of HO scale, there are lots of options, almost as many as there are in O scale (likely due to the Lionel factory’s proximity to the PH&D).
We’ll update this page as information becomes available or as new models are released. Initial information on this page comes from the Commercially Available Rolling Stock guide originally put together by the PH&D RRHS circa 2014. Some information to be included on these pages was not included in the original guide, or was not available when the guide was published.
If you’re an HO scale modeler with a passion for the PH&D and would like to contribute to the lists on this site, you can contact us at contact@phdrailroad.us. We’re looking for locomotives and rolling stock either decorated by the factory for the PH&D, or that can stand in as PH&D owned models with a little paint and a few decals.
We’re also working on a much larger project – documenting lists of rolling stock owned by other railroads (or private companies) that traveled the PH&D’s rails. If you know of commercially produced models that fit the bill for non-PH&D-owned equipment that was also handled by the PH&D, please contact us with that information as well. Information we’re looking for includes manufacturer name, manufacturer stock number, car number/road name, approximate release date of the model, approximate era car would have been on the PH&D, and commodity handled by the car. If you know which specific customer the car would have been delivered to/picked up from, we would appreciate that information as well.
Matt Sturgell graciously supplied several updates to the information in the 2014 PH&D RRHS document.
Athearn/Roundhouse/MDC/Bev-Bel
| Mfg/ Importer | Series/Brand | Stock# | Road# | Approx. Release Date | Car Type |
|---|---|---|---|---|---|
| Athearn | Bev-Bel | 1034 | PHD 1351 | 40′ Single Door Boxcar; Rivet side, 6′ Door | |
| Athearn | Bev-Bel | 1034-1 | PHD 1356 | 40′ Single Door Boxcar; Rivet side, 6′ Door | |
| Athearn | Bev-Bel | 1034-2 | PHD 1368 | 40′ Single Door Boxcar; Rivet side, 6′ Door | |
| Athearn | Bev-Bel | 566 | PHD 1037 | 50′ FMC Outside Brace Boxcar; 10′ Door | |
| Athearn | Bev-Bel | 566-1 | PHD 1053 | 50′ FMC Outside Brace Boxcar; 10′ Door | |
| Athearn | 1235 | PHD 1347 | 40′ Single Door Boxcar; Rivet side, 6′ Door | ||
| Athearn | 5347 | PHD 2003 | 50′ FMC Outside Brace Boxcar; 10′ Door | ||
| Athearn/Horizon | 70329 | PHD 1024 | 50′ FMC Outside Brace Boxcar; 10′ Door | ||
| Athearn/Horizon | 70330 | PHD 1195 | 40′ Single Door Boxcar; Rivet side, 6′ Door | ||
| Athearn/Horizon | 91403 | PHD 2003 | 50′ FMC 5347 Boxcar | ||
| Athearn | 14972 | PHD 2033 | August 2017 | 50′ FMC 5347 Boxcar | |
| Athearn | 14973 | PHD 2067 | August 2017 | 50′ FMC 5347 Boxcar | |
| Athearn | 14974 | PHD 2075 | August 2017 | 50′ FMC 5347 Boxcar | |
| Roundhouse | Model Die Casting (MDC) | DL-5 | PHD 1126 | 40′ Single Door Boxcar; Rivet side, 6′ Superior Door | |
| Roundhouse | Model Die Casting (MDC) | PHD 1121 | 40′ Single Door Boxcar; Rivet side, 6′ Superior Door | ||
| Roundhouse | Model Die Casting (MDC) | PHD 1129 | 40′ Single Door Boxcar; Rivet side, 6′ Superior Door | ||
| Roundhouse | Model Die Casting (MDC) | 1963 | PHD 1005 | 50′ FMC Outside Brace Boxcar; 10′ Door | |
| Roundhouse | Model Die Casting (MDC) | 01963 | PHD 1008 | 50′ FMC Outside Brace Boxcar; 10′ Door |
Atlas
| Mfg/ Importer | Series/Brand | Stock# | Road# | Approx. Release Date | Car Type |
|---|---|---|---|---|---|
| Atlas | Master | 20 001 554 | PHD 1000 | March 2012 | 50′ FMC 5077 Boxcar; 10′ Door |
| Atlas | Master | 20 001 555 | PHD 1016 | March 2012 | 50′ FMC 5077 Boxcar; 10′ Door |
| Atlas | Master | 20 001 556 | PHD 1066 | March 2012 | 50′ FMC 5077 Boxcar; 10′ Door |
Bachmann
| Mfg/ Importer | Series/Brand | Stock# | Road# | Approx. Release Date | Car Type |
|---|---|---|---|---|---|
| Bachmann | 19614 | PHD 1021 | 2025 | 50′ 6″ Outside Braced Sliding Door Boxcar | |
Bowser/English
| Mfg/ Importer | Series/Brand | Stock# | Road# | Approx. Release Date | Car Type |
|---|---|---|---|---|---|
| Bowser | 3-1046 | PHD 1308 | 40′ Single Door Boxcar (kit) | ||
| English | 3-1046 | PHD 1308 | 40′ Single Door Boxcar (used Bowser body shell) | ||
Branchline
| Mfg/ Importer | Series/Brand | Stock# | Road# | Approx. Release Date | Car Type |
|---|---|---|---|---|---|
| Branchline | 12005 | PHD 1301 | 40′ Steel Boxcar; Single Door (used MDC body shell) | ||
| Branchline | 12005 | PHD 1302 | 40′ Steel Boxcar; Single Door (used MDC body shell) | ||
| Branchline | 12005 | PHD 1304 | 40′ Steel Boxcar; Single Door (used MDC body shell) | ||
| Branchline | 12005 | PHD 1307 | 40′ Steel Boxcar; Single Door (used MDC body shell) |
Exact Rail
| Mfg/ Importer | Series/Brand | Stock# | Road# | Approx. Release Date | Car Type |
|---|---|---|---|---|---|
| Exact Rail | Platinum Series | EP-80908-1 | PHD 3009 | P-S 5344 Boxcar (50′, Single Door) | |
| Exact Rail | Platinum Series | EP-80908-2 | PHD 3012 | P-S 5344 Boxcar (50′, Single Door) | |
| Exact Rail | Platinum Series | EP-80908-3 | PHD 3018 | P-S 5344 Boxcar (50′, Single Door) | |
| Exact Rail | Platinum Series | EP-80908-4 | PHD 3021 | P-S 5344 Boxcar (50′, Single Door) | |
| Exact Rail | Platinum Series | EP-80908-5 | PHD 3027 | P-S 5344 Boxcar (50′, Single Door) | |
| Exact Rail | Platinum Series | EP-80908-6 | PHD 3033 | P-S 5344 Boxcar (50′, Single Door) |
Intermountain
| Mfg/ Importer | Series/Brand | Stock# | Road# | Approx. Release Date | Car Type |
|---|---|---|---|---|---|
| Intermountain | 45426-01 | PHD 1016 | 40′ PS-1 Boxcar; 6′ Superior Door | ||
| Intermountain | 45426-02 | PHD 1070 | 40′ PS-1 Boxcar; 6′ Superior Door | ||
| Intermountain | 45426-03 | PHD 1123 | 40′ PS-1 Boxcar; 6′ Superior Door | ||
| Intermountain | 45426-04 | PHD 1158 | 40′ PS-1 Boxcar; 6′ Superior Door | ||
| Intermountain | 45426-05 | PHD 1219 | 40′ PS-1 Boxcar; 6′ Superior Door | ||
| Intermountain | 45426-06 | PHD 1238 | 40′ PS-1 Boxcar; 6′ Superior Door | ||
Walthers
| Mfg/ Importer | Series/Brand | Stock# | Road# | Approx. Release Date | Car Type |
|---|---|---|---|---|---|
| Walthers | Proto 2000 | 30876 | PHD 1010 | 40′ Mather Single Door Boxcar (kit) | |
| Walthers | Proto 2000 | 30877 | PHD 1247 | 40′ Mather Single Door Boxcar (kit) | |
| Walthers | Proto 2000 | 30900 | PHD 1393 | 40′ Mather Single Door Boxcar (RTR) | |
| Walthers | Proto 2000 | 30901 | PHD 1509 | 40′ Mather Single Door Boxcar (RTR) | |
| Walthers | Proto 2000 | 920-54164 | PHD 1030 | 40′ Mather Single Door Boxcar (kit) | |
| Walthers | Proto 2000 | 920-54165 | PHD 1466 | 40′ Mather Single Door Boxcar (kit) | |
| Walthers | Proto 2000 | 920-54189 | PHD 1295 | 40′ Mather Boxcar – Assembled | |
| Walthers | Proto 2000 | 920-54190 | PHD 1603 | 40′ Mather Boxcar – Assembled | |
| Walthers | Mainline | 910-45515 | PHD 1158 | 2025? | 40′ PS-1 Boxcar; 6′ Superior Door |
| Walthers | Mainline | 910-45516 | PHD 1167 | 2025? | 40′ PS-1 Boxcar; 6′ Superior Door |
| Walthers | Mainline | 910-2133 | PHD 1003 | 50′ ACF exterior post boxcar | |
| Walthers | Mainline | 910-2134 | PHD 1048 | 50′ ACF exterior post boxcar |
Others
| Mfg/ Importer | Series/Brand | Stock# | Road# | Approx. Release Date | Car Type |
|---|---|---|---|---|---|
| Sunshine Models | Kit #7.6 | PHD 1006-1522 | 40′ Mather Boxcar; 7’8″ Door. Resin Kit. | ||
| Kar-Line | PHD 1031 | 40′ single door boxcar | |||