Early N scale PH&D models were based on existing tooling and usually weren’t accurate representations of the equipment actually rostered by the company (for example, as documented elsewhere on this site, the PH&D never rostered a 50′ double door boxcar). They’re fairly easy to come by and often cheaper than newer, more accurate models are.
Commercially produced models of non-PH&D models equipment are on a separate page.
Early Models
Mfg/ Importer | Stock# | Road# | Approx. Release Date | Car Type |
---|---|---|---|---|
Aurora/ Minitrix | 4868/3134 | PHD 1347 | 1970 | 50′ Double Door Steel Boxcar |
AHM | 4330 | PHD 1347 | 1970 | 40′ Steel Combo Door Boxcar |
Atlas
Mfg | Stock# | Road# | Approx. Release Date | Car Type |
---|---|---|---|---|
Atlas | 2388 | PHD 1275 | 1969 | 40′ Steel Boxcar, ARA/X-29 |
Atlas | 50 005 768 | PHD 1083 | Aug 2020 | 40′ PS-1 Boxcar w/ 7′ Door |
Atlas | 50 005 769 | PHD 1158 | Aug 2020 | 40′ PS-1 w/ 7′ Door |
Atlas | 50 002 426 | PHD 1000 | Aug 2015 | 50′ FMC 5077 Single Door Boxcar |
Atlas | 50 002 427 | PHD 1016 | Aug 2015 | 50′ FMC 5077 Single Door Boxcar |
Atlas | 50 002 428 | PHD 1066 | Aug 2015 | 50′ FMC 5077 Single Door Boxcar |
Athearn/Roundhouse/MDC
Mfg | Stock# | Road# | Approx. Release Date | Car Type |
---|---|---|---|---|
MDC | 8319 | PHD 1008 | 1999 | 50′ Berwick Single Door Boxcar |
Athearn | ATH24275 | PHD 2033 | Aug 2017 | 50′ FMC 5347 Single Door Boxcar |
Athearn | ATH24276 | PHD 2067 | Aug 2017 | 50′ FMC 5347 Single Door Boxcar |
Athearn | ATH24277 | PHD 2075 | Aug 2017 | 50′ FMC 5347 Single Door Boxcar |
Fox Valley
Mfg | Stock# | Road# | Approx. Release Date | Car Type |
---|---|---|---|---|
Fox Valley | FV8001-1 | PHD 2003 | 50′ FMC 5347 Single 10′ Door Boxcar | |
Fox Valley | FV8001-2 | PHD 2005 | 50′ FMC 5347 Single 10′ Door Boxcar | |
Fox Valley | FV8001-3 | PHD 2018 | 50′ FMC 5347 Single 10′ Door Boxcar | |
Fox Valley | FV8001-4 | PHD 2034 | 50′ FMC 5347 Single 10′ Door Boxcar | |
Fox Valley | FV8001-5 | PHD 2008 | 50′ FMC 5347 Single 10′ Door Boxcar | |
Fox Valley | FV8001-6 | PHD 2012 | 50′ FMC 5347 Single 10′ Door Boxcar | |
Fox Valley | FV8001-7 | PHD 2025 | 50′ FMC 5347 Single 10′ Door Boxcar | |
Fox Valley | FV8001-8 | PHD 2031 | 50′ FMC 5347 Single 10′ Door Boxcar |
MicroTrains
Mfg | Stock# | Road# | Approx. Release Date | Car Type |
---|---|---|---|---|
Kadee | 20318 | PHD 1307 | Mar 1974 | 40′ Single Door Boxcar |
Microtrains | 20150 | PHD 1305 | Aug 2000 | 40′ Boxcar, 6′ Superior Door |
Microtrains | 020 00 150 | PHD 1309 | Feb 2008 | 40′ Boxcar, 6′ Superior Door |
Microtrains | 025 00 970 | PHD 1042 | Jan 2017 | 50′ Single Door Boxcar, Per Diem Series #12 |
Microtrains | 025 52 970 | PHD 1068 | May 2019 | 50′ Single Door Boxcar, Ex-IPD Series 4 pack; weathered |