N Scale
| MFG | Stock # | Road Name/Number | Approx. Release Date | Car Type | Commodity Handled | Approx. Era on PH&D |
|---|---|---|---|---|---|---|
| Atlas | 38954 | GTW 595885 | 2012 | 50′ Steel Boxcar | Autoparts | 1970’s – 1980’s |
| Atlas | 38939 | GTW 595968 | 2009 | 50′ Steel Boxcar | Autoparts | 1970’s – 1980’s |
| Atlas | 38940 | GTW 596049 | 2009 | 50′ Steel Boxcar | Autoparts | 1970’s – 1980’s |
| Atlas | 38953 | GTW 595562 | 2009 | 50′ Steel Boxcar | Autoparts | 1970’s – 1980’s |
| The Freight Yard | 2161A | GTW 596400 | 2001 | 50′ Double Door Steel Boxcar | Autoparts | 1970’s – 1980’s |
| The Freight Yard | 2161B | GTW 596403 | 2001 | 50′ Double Door Steel Boxcar | Autoparts | 1970’s – 1980’s |
| The Freight Yard | 2161C | GTW 596409 | 2001 | 50′ Double Door Steel Boxcar | Autoparts | 1970’s – 1980’s |
HO Scale
| MFG | Stock # | Road Name/Number | Approx. Release Date | Car Type | Commodity Handled | Approx. Era on PH&D |
|---|---|---|---|---|---|---|
S Scale
| MFG | Stock # | Road Name/Number | Approx. Release Date | Car Type | Commodity Handled | Approx. Era on PH&D |
|---|---|---|---|---|---|---|
O Scale (2 Rail)
| MFG | Stock # | Road Name/Number | Approx. Release Date | Car Type | Commodity Handled | Approx. Era on PH&D |
|---|---|---|---|---|---|---|
O Scale (3 Rail)
| MFG | Stock # | Road Name/Number | Approx. Release Date | Car Type | Commodity Handled | Approx. Era on PH&D |
|---|---|---|---|---|---|---|
Larger Scales
| MFG | Stock # | Road Name/Number | Approx. Release Date | Car Type | Commodity Handled | Approx. Era on PH&D |
|---|---|---|---|---|---|---|